|
St. John's-Ravenscourt School
Phone: 204-477-2400 School Information:
|
View Larger Map |
Schools nearby:
|
| General Information | ||
| Description: | With roots dating back to 1820, SJR has made a lot of promises to countless students. We wouldn't be here today if we'd failed to keep them. We believe that young minds must be stimulated by a first-class academic program, delivered by exceptional teachers. That's job #1. But the future will demand that its leaders be creative, innovative, and flexible enough to see a problem from many sides. That's why we work so hard to provide a character education as much as an academic one. That's why you'll find a full roster of sports, arts, co-curricular activities, and philanthropic works that round out the complete SJR experience. At SJR, we are not teaching children; we are developing the adults they will become. The world is in great need of these graduates — individuals who have the skill, intelligence and, most importantly, the passion to make a difference. | |
|   | ||
| Wikipedia Article: | View Article | |
| Year Founded: | 1820 | |
| Religious Affiliation: | Non-Religious | |
| Campus Size: | 23 acres | |
| Enrollment | ||
| Number of Boarding Students: | 40 | |
| Boarding Grades: | 8-12 | |
| Number of Day Students: | 796 | |
| Day Grades: | Kindergarten to Grade 12 | |
| Programs | |||||
| Advanced Placement Classes (AP): |
|
||||
| Sports: |
|
||||
| Clubs/Activities: |
|
||||
| Arts and Media: |
|
||||
| Tuition | ||
| Day School Tuition: | $13,233 - $16,479 | |
| Boarding School Tuition: | $32,394 - $40,740 | |
| Financial Assistance: | BURSARIES Yes, SCHOLARSHIPS Yes, Financial Assistance Yes | |
| Admissions | ||
| Application Deadline (Day): | Rolling | |
| Application Deadline (Boarding): | Rolling | |
| Interview Required: | Yes | |
| SSAT Required: | No | |