|
Upper Canada College
Phone: 416-488-1125 Website: View Website School Information:
|
Applicants also consider:
Schools nearby:
7. Holy Rosary
|
| General Information | ||
| Description: |
Upper Canada College (also known as UCC) is a private elementary school and private high school for boys in Toronto, Canada. Students between Senior Kindergarten and Grade Twelve study under the International Baccalaureate program. Founded in 1829, Upper Canada College is the oldest independent school in the province of Ontario, the third oldest in the country, and is often described as the most prestigious preparatory school in Canada, having many of Canada's elite, powerful and wealthy as graduates. Modelled on the British public schools, throughout the first part of its history Upper Canada College both influenced and was influenced by government and maintained a reputation as a Tory bastion from its founding. However, today UCC is fully independent and the student and faculty populations are more diverse in terms of cultural and economic backgrounds. Upper Canada College (UCC) is a private elementary and secondary school for boys in downtown Toronto, Canada. Students between Senior Kindergarten and Grade Twelve study under the International Baccalaureate program. A link to the Royal Family is maintained through Prince Philip, Duke of Edinburgh, who is the College's Official Visitor, and a member of the Board of Governors. |
|
|   | ||
| Wikipedia Article: | View Article | |
| Year Founded: | 1829 | |
| Religious Affiliation: | None | |
| Endowment: | $43,274,134 | |
| Campus Size: | 35 acres | |
| Enrollment | ||
| Number of Boarding Students: | 100 | |
| Boarding Grades: | 10-12 | |
| Number of Day Students: | 1030 | |
| Day Grades: | K-12 | |
| Programs | |||||
| IB Program: |
|
||||
| Sports: |
|
||||
| Clubs/Activities: |
|
||||
| Arts and Media: |
|
||||
| Tuition | ||
| Day School Tuition: | $24,175 - $26,175 | |
| Boarding School Tuition: | $43,150 - $45,150 | |
| Financial Assistance: | Need-based financial assistance available. In 2006-2007, 10% of upper-school students received aid. Total amount of financial aid awarded in 2006-2007: CAN$1,600,000. | |
| Admissions | ||
| Application Deadline (Day): | Dec 15 | |
| Application Deadline (Boarding): | Rolling | |
| Acceptance Rates: | Typically, the applicant to positions available ratio is 3:1, with the exception of Year 2 applicants (Grade 9) which is closer to 8:1. | |
| Interview Required: | Yes | |
| SSAT Required: | Yes | |
| Application Requirements: | application form ,application fee ($125 Cdn for students residing in Canada or $250 Cdn for students residing outside Canada) ,report cards (copies of two most recent school reports) ,birth verification document (copies of birth certificate or passport) ,recent photo of your son (optional, for identification only, will not be returned),Current Teacher Evaluations & Writing Sample ,SSAT Entrance Test ,Interview, | |
| Admission Entry Points | ||||||||||||||
| Day School Entry Points: |
|
|||||||||||||
| Boarding School Entry Points: |
|
|||||||||||||